MAGISTRAL INTERNACIONAL LUCIANO ANDRADE - Round 11

Standings

Place Name                Feder Rtg  Loc Score M-Buch. Buch. Berg. Wins

  1   Delgado, Neuris     CUB   2550     9        46.0  57.0 44.00    7
  2   Lima, Darcy         BRA   2545     8.5      46.0  57.5 40.50    6
  3   Di Berardino, Diego BRA   2308     8        46.5  58.0 39.75    5
  4   Teixeira, Ricardo   BRA   2401     6.5      48.0  59.5 31.00    3
  5   Viana, Dirceu       BRA   2243     6.5      48.0  59.5 29.25    4
  6   Madeira, Wagner     BRA   2271     5.5      49.0  60.5 24.25    3
  7   Duarte, Leonardo    ARG   2240     5        49.5  61.0 21.25    3
  8   Toth, Peter         BRA   2133     4.5      50.0  61.5 17.75    3
  9   Marrero, Yaniet     CUB   2233     4        50.5  62.0 21.50    0
 10   Molina, Jorge       BOL   2277     3.5      51.0  62.5 16.75    0
 11   Maia, Marco         BRA   2190     2.5      52.0  63.5 11.50    0
 12   Brunner, Alfonso    ESP   2078     2.5      52.0  63.5 10.50    0

Ratings (Intl)

No  Name                Feder Intl Id Rtg  Score  Exp. Chg*K  Rav Rprfm

1.  Marrero, Yaniet     CUB   3503950 2233 4.0/11 4.62    -6 2294  2192
2.  Lima, Darcy         BRA   2100045 2545 8.5/11 9.02    -5 2283  2494
3.  Teixeira, Ricardo   BRA   2100126 2401 6.5/11 7.37    -9 2279  2344
4.  Di Berardino, Diego BRA   2105446 2308 8.0/11 5.83    22 2287  2462
5.  Toth, Peter         BRA   2100517 2133 4.5/11 3.19    13 2291  2226
6.  Duarte, Leonardo    ARG   110582  2240 5.0/11 4.73     3 2293  2257
7.  Delgado, Neuris     CUB   3503631 2550 9.0/11 9.02     0 2283  2545
8.  Maia, Marco         BRA   2104865 2190 2.5/11 3.85   -14 2297  2086
9.  Molina, Jorge       BOL   3300161 2277 3.5/11 5.28   -18 2290  2157
10. Viana, Dirceu       BRA   2101360 2243 6.5/11 4.73    18 2293  2358
11. Brunner, Alfonso    ESP   2260433 2078 2.5/11 2.53     0 2286  2075
12. Madeira, Wagner     BRA   2100797 2271 5.5/11 5.17     3 2291  2291

Cross Table

No Name                Feder Rtg  Total 1 2 3 4 5 6 7 8 9 10 11 12

1  Delgado, Neuris     CUB   2550 9     * ½ ½ 1 1 ½ 1 1 ½ 1  1  1 
2  Lima, Darcy         BRA   2545 8.5   ½ * ½ ½ ½ 1 1 1 ½ 1  1  1 
3  Di Berardino, Diego BRA   2308 8     ½ ½ * ½ ½ 1 1 1 1 ½  ½  1 
4  Teixeira, Ricardo   BRA   2401 6.5   0 ½ ½ * 1 ½ ½ ½ ½ ½  1  1 
5  Viana, Dirceu       BRA   2243 6.5   0 ½ ½ 0 * ½ ½ 1 1 1  1  ½ 
6  Madeira, Wagner     BRA   2271 5.5   ½ 0 0 ½ ½ * 0 1 ½ ½  1  1 
7  Duarte, Leonardo    ARG   2240 5     0 0 0 ½ ½ 1 * 0 ½ 1  ½  1 
8  Toth, Peter         BRA   2133 4.5   0 0 0 ½ 0 0 1 * 1 ½  1  ½ 
9  Marrero, Yaniet     CUB   2233 4     ½ ½ 0 ½ 0 ½ ½ 0 * ½  ½  ½ 
10 Molina, Jorge       BOL   2277 3.5   0 0 ½ ½ 0 ½ 0 ½ ½ *  ½  ½ 
11 Maia, Marco         BRA   2190 2.5   0 0 ½ 0 0 0 ½ 0 ½ ½  *  ½ 
12 Brunner, Alfonso    ESP   2078 2.5   0 0 0 0 ½ 0 0 ½ ½ ½  ½  * 


by Swiss Perfect (TM)  www.swissperfect.com